Printer Name | Building | Location/Room Number |
GC_002 | Archdale Hall | First Floor Hallway |
GC_003 | Archdale Hall | Second Floor Hallway |
GC_004 | Alumni Gym | First FLoor Break Room |
GC_005 | Alumni Gym | Second Floor Hallway |
GC_006 | Founders Hall | First Floor Student Organizations – Open Area |
GC_007 | Alumni House | Presidents Team Building & Offices |
GC_008 | Bauman | First Floor Open Lounge Area |
GC_009 | Bauman | First Floor Open Lounge Area |
GC_010 | Bauman | First Floor IT&S Office Suite |
GC_012 | Bauman | Lower Level Breakroom |
GC_013 | Bauman | Second Floor Accounting Side Study Room |
GC_014 | Bonner Center | First Floor by Staircase |
GC_015 | Dana Auditorium | Second Floor Religious Studies Break Room |
GC_016 | Duke Hall | First Floor Political Science Office Suite |
GC_017 | Duke Hall | Second Floor Math Study Room |
GC_018 | Duke Hall | Third Floor Foreign Language Study Room |
GC_019 | Facilities/ C. Services | Facilities Building First Floor Open Office |
GC_020 | Founders Hall | Lower Level Theatre Studies Open Office |
GC_022 | Founders Hall | Second Floor Campus Life Suite Breakroom |
GC_023 | Frank Family Center | Lower Level L29 |
GC_024 | Frank Family Center | First Floor Biology Suite |
GC_025 | Frank Family Center | Third Floor Chemistry Suite |
GC_026 | Frank Family Center | Second Floor Geology Suite |
GC_027 | Friends Center | Second Floor Hallway |
GC_028 | Hege Library | First Floor Research Help Desk |
GC_029 | Hege Library | Second Floor Hallway – Collaboratory |
GC_030 | Hege Library | Lower Level by Elevator |
GC_031 | Hege Library | Lower Level Finance Office Suite |
GC_032 | Hege Library | Second Floor Learning Commons |
GC_033 | Hege Library | Second Floor Disability Resources Center |
GC_034 | Hege-Cox Hall | First Floor Hallway by Elevator |
GC_035 | Hendricks Hall | First Floor Alumni Open Suite Area |
GC_036 | Hege Library | First Floor Library Directors Office |
GC_037 | King Hall | First Floor HR Office Suite Open Area |
GC_038 | King Hall | Lower Level Sociology & Anthropology Suite |
GC_039 | King Hall | Lower Level Justice & Policy Studies Suite |
GC_040 | King Hall | First Floor Break Room By Elevator |
GC_041 | King Hall | Second Floor Psychology Suite |
GC_042 | King Hall | Second Floor Business/CTIS Suite |
GC_043 | Mary Hobbs | Lower Level Student Lounge (card access) |
GC_044 | Milner Center | First Floor Student Health Open Office Suite |
GC_045 | New Garden | Lower Level Registrar Suite |
GC_046 | New Garden | Lower Level Financial Aid Suite |
GC_047 | New Garden | First Floor Director of Admission Office Suite |
GC_048 | New Garden | Second Floor Admissions Open Suite Area by 211 |
GC_049 | New Garden | Second Floor Hallway by Elevator |
GC_050 | PE Center | Ragan Brown Field House Athletic Director Suite |

Information Technology and Services Intranet
Guilford Intranet provides resources for current students, faculty and staff.